Item | Properties | Unit | ORINKO | B**F | E*S | KI**FA |
PA610 Inquire | Density | g/cm³ | ||||
Melting point 熔点 | ℃ | |||||
Shrinkage成型收缩率 | % | |||||
Tensile Strength 拉伸强度 | MPa | |||||
Tensile Modulus拉伸模量 | GPa | |||||
Flexural Modulus 弯曲模量 | GPa | |||||
Notched impact strength 缺口冲击强度 | J/m | |||||
Hardness 洛氏硬度 | / | |||||
Water absorption 吸水率 | 24H-% | |||||
Water absorption 吸水率 | % |
Item | Properties | Unit | ORINKO | B**F | E*S | KI**FA |
PA612 Inquire | Density | g/cm³ | ||||
Melting point 熔点 | ℃ | |||||
Shrinkage成型收缩率 | % | |||||
Tensile Strength 拉伸强度 | MPa | |||||
Tensile Modulus拉伸模量 | GPa | |||||
Flexural Modulus 弯曲模量 | GPa | |||||
Notched impact strength 缺口冲击强度 | J/m | |||||
Hardness 洛氏硬度 | / | |||||
Water absorption 吸水率 | 24H-% | |||||
Water absorption 吸水率 | % |
Item | Properties | Unit | ORINKO | B**F | E*S | KI**FA |
PA612 Inquire | Density | g/cm³ | ||||
Melting point 熔点 | ℃ | |||||
Shrinkage成型收缩率 | % | |||||
Tensile Strength 拉伸强度 | MPa | |||||
Tensile Modulus拉伸模量 | GPa | |||||
Flexural Modulus 弯曲模量 | GPa | |||||
Notched impact strength 缺口冲击强度 | J/m | |||||
Hardness 洛氏硬度 | / | |||||
Water absorption 吸水率 | 24H-% | |||||
Water absorption 吸水率 | % |
No.2 Luhua Road,Boyan Science Park,Hefei,Anhui Province,China