Item | Properties | Unit | ORINKO | B**F | E*S | Du**nt |
PA610 Inquire | Density | g/cm³ | 1.09 | 1.08 | 1.05 ~1.10 | 1.07 |
Melting point | ℃ | 213 | 220 | 215~225 | 223 | |
Shrinkage | % | 1.2 | 1.1~1.2 | 0.8~1.5 | 1.4 | |
Tensile Strength | MPa | 60 | 50~65 | 55~70 | 64 | |
Tensile Modulus | GPa | 2.0 | 1.1~2.4 | 2.5~3 | 2 | |
Flexural Modulus | GPa | 2.2 | 1~2.1 | 2~2.7 | 1.9 | |
Water absorption | % | 4 | 1.4~3.6 | 2.5~3.5 | 3.3 |
Item | Properties | Unit | ORINKO | B**F | E*S | Du**nt |
PA612 Inquire | Density | g/cm³ | 1.07 | 1.05~1.1 | 0.98 | 1.07 |
Melting point | ℃ | 210 | 215~225 | / | 218 | |
Shrinkage | % | 1.1 | 0.8~1.5 | 1.5 | 1.3~1.4 | |
Tensile Strength | MPa | 62 | 55~70 | / | 65 | |
Tensile Modulus | GPa | 2.0 | 2.5~3 | / | 1.5~2.5 | |
Flexural Modulus | GPa | 2.0 | 2.0~2.7 | / | 1.1~1.9 | |
Water absorption | % | 3 | 2.5~3.0 | 1.3 | 3.0 |
Item | Properties | Unit | ORINKO | B**F | E*S | Du**nt |
PA1010 Inquire | Density | g/cm³ | 1.05 | 1.04~1.06 | 1.04~1.06 | 1.05 |
Melting point | ℃ | 200~210 | 200~215 | 200~215 | 200~215 | |
Shrinkage | % | 1.0~1.5 | / | / | / | |
Tensile Strength | MPa | 55 | 50~70 | 50~70 | 50~70 | |
Tensile Modulus | GPa | 1.6 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | |
Flexural Modulus | GPa | 1.3 | / | 1.6~3 | 1.6~3 | |
Water absorption | % | 2.1 | 1.6~3.0 | 0.7~1.2 | 1.1 |
Item | Properties | Unit | ORINKO | B**F | E*S | Du**nt |
PA11 Inquire | Density | g/cm³ | 1.04 | 1.03~1.05 | 1.04 | 1.03~1.05 |
Melting point | ℃ | 187 | 186 | 185 | 186 | |
Shrinkage | % | 1.2 | 0.5~1.5 | 0.1~0.4 | 0.5~1.5 | |
Tensile Strength | MPa | 55 | / | 47~58 | / | |
Tensile Modulus | GPa | 1.3 | / | / | / | |
Flexural Modulus | GPa | 1.0 | / | / | / | |
Water absorption | % | 1.8 | 0.3 | / | / |
Item | Properties | Unit | ORINKO | B**F | E*S | Du**nt |
PA12 Inquire | Density | g/cm³ | 1.02 | 1.01~1.02 | 1.01~1.02 | 1.01~1.02 |
Melting point | ℃ | 178 | 178~180 | 178~180 | 178~180 | |
Shrinkage | % | 0.3~1.5 | / | / | / | |
Tensile Strength | MPa | 50 | 50~70 | 50~70 | 50~70 | |
Tensile Modulus | GPa | 1.3 | 1.5~2.0 | 1.5~2.0 | 1.5~2.0 | |
Flexural Modulus | GPa | 1.4 | 1.4~1.9 | 1.4~1.9 | 1.4~1.9 | |
Water absorption | % | 1.6 | 0.7~1.0 | 0.7~1.0 | 0.5~2.0 |
Item | Properties | Unit | ORINKO | B**F (B3WG6) | Du**nt (73G30HSL) |
PA6+GF30 Inquire | Density | g/cm³ | 1.36 | 1.36 | 1.36 |
Notched Impact Strength | kj/m2 | 14 | 15 | 14 | |
Unnotched Impact Strength | kj/m2 | 85 | 95 | 85 | |
Tensile Strength | MPa | 180 | 185 | 190 | |
Elongation at Break | % | 3.5 | 3.3 | 3.5 | |
Flexural Strength | MPa | 250 | 270 | 250 | |
Flexural Modulus | MPa | 8200 | 8600 | 8500 |
Item | Properties | Unit | ORINKO | B**F (A3WG6) | Du**nt (70G30HSLR) | So**ay (A218V30) |
PA66+GF30 Inquire | Density | g/cm³ | 1.37 | 1.36 | 1.37 | 1.36 |
Notched Impact Strength | kj/m2 | 11 | 13 | 10 | 11 | |
Unnotched Impact Strength | kj/m2 | 80 | 85 | 65 | 80 | |
Tensile Strength | MPa | 185 | 190 | 190 | 190 | |
Elongation at Break | % | 3.0 | 3.0 | 3.0 | 3.0 | |
Flexural Strength | MPa | 270 | / | 280 | 280 | |
Flexural Modulus | MPa | 8500 | 8600 | 9000 | 9000 |
No.2 Luhua Road,Boyan Science Park,Hefei,Anhui Province,China