Item | Unit | Value |
Density | g/cm3 | 1.01-1.04 |
Tensile Strength | MPa | 38-40 |
Tensile Modulus | MPa | 480-1200 |
Shore D | / | 67-71 |
HDT | ℃ | 43-45 |
Item | Unit | Value |
Density | g/cm3 | 1.03-1.07 |
Tensile Strength | MPa | 38-45 |
Tensile Modulus | MPa | 450-600 |
Shore D | / | 65-69 |
HDT | ℃ | 40-45 |
Item | Unit | Value |
Density | g/cm3 | 1.12-1.18 |
Tensile Strength | MPa | 30-36 |
Tensile Modulus | MPa | 1200-1500 |
Shore D | / | 70-75 |
HDT | ℃ | 46-52 |
Flame Resistance | UL94 | V2 |
Surface Resistance | 108 |
Item | Unit | Value |
Density | g/cm3 | 0.9-1.05 |
Tensile Strength | MPa | 24-50 |
Tensile Modulus | MPa | 500-2000 |
Shore D | / | 64-70 |
HDT | ℃ | 42-55 |
Item | Unit | Value |
Density | g/cm3 | 1.08-1.25 |
Tensile Strength | MPa | 55-130 |
Tensile Modulus | MPa | 2050-6400 |
Shore D | / | 75-82 |
HDT | ℃ | 60-233 |
Item | Unit | Value |
Density | g/cm3 | 1.36-1.38 |
Tensile Strength | MPa | 190-195 |
Tensile Modulus | MPa | 9500-10500 |
Shore D | / | 82-87 |
HDT | ℃ | 200-230 |
Item | Unit | Value |
Density | g/cm3 | 1.20-1.38 |
Tensile Strength | MPa | 125-188 |
Tensile Modulus | MPa | 6500-11500 |
Shore D | / | 80-85 |
HDT | ℃ | 172-245 |
Item | Unit | Value |
Density | g/cm3 | 1.20-1.38 |
Tensile Strength | MPa | 125-188 |
Tensile Modulus | MPa | 6500-11500 |
Shore D | / | 80-85 |
HDT | ℃ | 172-245 |
No.2 Luhua Road,Boyan Science Park,Hefei,Anhui Province,China